<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education in Ottawa</title>
	<atom:link href="http://www.infinityplusonetutoring.com/educationinottawa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infinityplusonetutoring.com/educationinottawa</link>
	<description>Education in Ottawa Information</description>
	<lastBuildDate>Wed, 15 Sep 2010 03:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch Live NHL Streaming : NY Rangers vs Ottawa</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/116/misc/watch-live-nhl-streaming-ny-rangers-vs-ottawa/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/116/misc/watch-live-nhl-streaming-ny-rangers-vs-ottawa/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 03:30:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/116/misc/watch-live-nhl-streaming-ny-rangers-vs-ottawa/</guid>
		<description><![CDATA[The Rangers face-off against the Ottawa Senators tonight at Madison Square Garden (7:00 p.m.), in their 2009-10 regular season home opener. The Blueshirts currently rank third in the Atlantic Division standings with a record of 0-1-0, and are tied for seventh in the Eastern Conference. New York enter tonight&#8217;s contest having been defeated by Pittsburgh, [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/e0b349969b17ad52" alt="image" title="Math tutoring JPG" align="left" style="margin: 0 5px 5px 0" />The Rangers face-off against the Ottawa Senators tonight at Madison Square Garden (7:00 p.m.), in their 2009-10 regular season home opener. The Blueshirts currently rank third in the Atlantic Division standings with a record of 0-1-0, and are tied for seventh in the Eastern Conference. New York enter tonight&#8217;s contest having been defeated by Pittsburgh, 3-2, last night at Mellon Arena in their season opener. It was the Rangers first loss in a season opener since Oct. 10, 2003 at Minnesota. Ottawa posted a 2-4-0 record in six pre-season games. Following tonight&#8217;s game, the Rangers will travel to New Jersey to face-off against the Devils on Monday, Oct. 5, at the Prudential Center (7:00 p.m.), in their third game in four days to begin the season.  Watch Live At  http://sportprovider.blogspot.com/2009/11/watch-live-nhl-streaming-ny-rangers-vs.html</p>
<p>The Rangers face-off against the Ottawa Senators tonight at Madison Square Garden (7:00 p.m.), in their 2009-10 regular season home opener. The Blueshirts currently rank third in the Atlantic Division standings with a record of 0-1-0, and are tied for seventh in the Eastern Conference. New York enter tonight&#8217;s contest having been defeated by Pittsburgh, 3-2, last night at Mellon Arena in their season opener. It was the Rangers first loss in a season opener since Oct. 10, 2003 at Minnesota. Ottawa posted a 2-4-0 record in six pre-season games. Following tonight&#8217;s game, the Rangers will travel to New Jersey to face-off against the Devils on Monday, Oct. 5, at the Prudential Center (7:00 p.m.), in their third game in four days to begin the season.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/116/misc/watch-live-nhl-streaming-ny-rangers-vs-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutoring Kids Can Make a Difference</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/114/math-tutoring/tutoring-kids-can-make-a-difference/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/114/math-tutoring/tutoring-kids-can-make-a-difference/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:33:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Math tutoring]]></category>
		<category><![CDATA[Online Teaching]]></category>
		<category><![CDATA[online tutoring]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Tutoring Online]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/114/math-tutoring/tutoring-kids-can-make-a-difference/</guid>
		<description><![CDATA[If you’re skilled in at least one academic subject, Tutoring children in your community can make a big difference. In some communities, there just aren’t enough knowledgeable people to help younger students learn. Without a solid education, those children have a more difficult time succeeding later in life. Helping them learn now will help them [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/37f2e5e244e48b62" alt="image" title="womens math tutoring png" align="left" style="margin: 0 5px 5px 0" />If you’re skilled in at least one academic subject, Tutoring children in your community can make a big difference. In some communities, there just aren’t enough knowledgeable people to help younger students learn. Without a solid education, those children have a more difficult time succeeding later in life. Helping them learn now will help them for the rest of their lives.You can also benefit from tutoring other students. You’ll feel good because you’re able to make a difference despite your small budget. Tutoring takes little time, so you don’t have to do a major overhaul of your entire schedule.And teaching others a certain thing will reinforce the concept in your own mind. Even if you’ve been great at basic math for years, a refresher is nice every now and then. Some college students who plan to become teachers after they graduate have the benefit of being exposed to students. This is a great way to both volunteer your time and learn a little about what to expect when you’re being paid to teach younger people. Many communities have Tutoring organizations or centers. The tutors volunteer for a few hours a week or more, depending on their schedules and how often they’re needed. This type of volunteer work is great for college students. If you don’t have any afternoon classes, you can be available to help students with their homework right after they get out of school for the day. You can also help on weekends if that’s more suited to your own schedule.But before you can tutor, you have to find students. Your local library might have some information. Be sure to check their community bulletin board or announcements section. You can also call the main line of your local school, as the secretaries and other staff there are usually up to date on what’s happening with students. An Internet search usually leads you in the right direction, so give that a try as well.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/114/math-tutoring/tutoring-kids-can-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shape of Things&#8211;The Skills Required to be a Great Geometry Tutor</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/113/misc/the-shape-of-things-the-skills-required-to-be-a-great-geometry-tutor/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/113/misc/the-shape-of-things-the-skills-required-to-be-a-great-geometry-tutor/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 03:58:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Tutor]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/113/misc/the-shape-of-things-the-skills-required-to-be-a-great-geometry-tutor/</guid>
		<description><![CDATA[A geometry tutor has a particularly difficult job. While algebra is often said to be the first truly abstract mathematical discipline that most students encounter, geometry (which is usually taught the year after algebra is taught) requires that the student begin learning to apply the relatively abstract concepts learned in algebra to real life problems [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a02.yimg.com/nimage/da115764bebef4fc" alt="image" title="ppp jpg" align="left" style="margin: 0 5px 5px 0" />A geometry tutor has a particularly difficult job. While algebra is often said to be the first truly abstract mathematical discipline that most students encounter, geometry (which is usually taught the year after algebra is taught) requires that the student begin learning to apply the relatively abstract concepts learned in algebra to real life problems involving shapes and volumes.<br />
Geometry is a very applied mathematical science and, as such, any college or university program in the natural sciences or engineering will require students to be well versed in geometry as well as its more advanced cousin, trigonometry.<br />
The effective geometry tutor must be able to help the math student bridge the chasm between the abstract and the concrete.  Geometry in many ways is a precursor of trigonometry and calculus in that it requires students to think both in the abstract as well as the concrete.  The effective geometry tutor must also deal with the fact that students who are studying geometry must use formulae that they are not yet able to derive (most of the formulae used in geometry can only be derived using calculus).<br />
This means that geometry requires much more memorization than any other mathematical discipline, with the possible exception of trigonometry.  A fundamental part of learning geometry is committing to memory the formulae for calculating the area of (shapes, square, rectangles, triangles, rhombuses, etc.) as well as the volume of certain solids (spheres, cones, cubes, etc.).<br />
Whereas a calculus student could calculate these values on the fly by applying the principles of integration, the average geometry student has not yet been exposed to calculus and must commit to memory the formulae for all of the shapes and solids.<br />
A good idea for the geometry tutor is to use flash cards and mnemonics to help the students retain the many formulae that they must memorize.  Another helpful tip for the geometry tutor is to make sure that they are familiar with the many geometrical proofs that the student will have to learn. Geometrical proofs are a fundamental component of geography, and the geography teacher should make sure that his or her student has a firm grasp of this important part of the study of geometry.<br />
Geometry is a notoriously difficult subject for some students to learn since it combines the concrete and the abstract.  It is also very difficult because there is more memorization involved in geometry than in perhaps any other mathematical subject.  A good geometry tutor will help the student overcome both of these difficulties by focusing on both the concepts as well as the formulae of geometry.<br />
As far as the calculating goes, geometry is no more difficult than algebra.  The hard part for the geometry tutor is teaching the student how to learn exactly what should be calculated.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/113/misc/the-shape-of-things-the-skills-required-to-be-a-great-geometry-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr.Tim Ball_On The Alex Jones Show:Global Warming Scam! pt3</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/112/math-tutor-ottawa/dr-tim-ball_on-the-alex-jones-showglobal-warming-scam-pt3/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/112/math-tutor-ottawa/dr-tim-ball_on-the-alex-jones-showglobal-warming-scam-pt3/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:12:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Math tutor ottawa]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Dr.]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Gore]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[infowars.com]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[performing]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Timothy]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/112/math-tutor-ottawa/dr-tim-ball_on-the-alex-jones-showglobal-warming-scam-pt3/</guid>
		<description><![CDATA[www.nrsp.com www.infowars.com Dr. Timothy Ball NRSP Chairman and Chair of the Scientific Advisory Committee Phone: 250-380-7784 Fax: 250-380-7776 e-mail: timothyball@shaw.ca Dr. Timothy Ball is a renowned environmental consultant and former climatology professor at the University of Winnipeg, Manitoba, where he founded and directed the Rupertsland Research Centre. With a doctorate in climatology from the University [...]]]></description>
			<content:encoded><![CDATA[<div>www.nrsp.com www.infowars.com Dr. Timothy Ball NRSP Chairman and Chair of the Scientific Advisory Committee Phone: 250-380-7784 Fax: 250-380-7776 e-mail: timothyball@shaw.ca Dr. Timothy Ball is a renowned environmental consultant and former climatology professor at the University of Winnipeg, Manitoba, where he founded and directed the Rupertsland Research Centre. With a doctorate in climatology from the University of London, Queen Mary College, England, Dr. Ball&#8217;s comprehensive background in the field includes a strong focus on the reconstruction of past climates and the impact of climate change on human history and the human condition. Dr. Ball is a researcher/author of scientific papers on a range of environmental issues. He has recently (December 06) co-authored a paper for the scientific journal, Ecological Complexity, with Baliunas, Dyck, Soon, Baydack, Legates, and Hancock entitled Polar bears of western Hudson Bay and climate change: Are warming spring air temperatures the &#8220;ultimate&#8221; survival control factor? He is also co-author of the book Eighteenth Century Naturalists of Hudson Bay (2004 &#8211; McGill/Queens University Press) with Dr. Stuart Houston, one of the World&#8217;s leading authorities on arctic birds. Dr. Ball is a leader in the current global warming debate and appears regularly as a guest on radio and television &#8211; click here to watch one of his recent appearances on Fox TV&#8217;s &#8220;Hannity and Colmes&#8221;; click here to listen to his June 9, 2007 radio interview on the <b>&#8230;</b></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/diUuBj2AlRI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/diUuBj2AlRI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/112/math-tutor-ottawa/dr-tim-ball_on-the-alex-jones-showglobal-warming-scam-pt3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Driver Services Supervisor &#8211; Working in Canada</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/110/misc/driver-services-supervisor-working-in-canada/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/110/misc/driver-services-supervisor-working-in-canada/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:22:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[CFEE]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HRSDC]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[noc 4216]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Trainner]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[WIC]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work Vector project]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/110/misc/driver-services-supervisor-working-in-canada/</guid>
		<description><![CDATA[Formore FREE and useful resources, visit WorkinginCanada.gc.ca or http &#8212; The videos in this unique career series represent an innovative production process in two important ways: First, to ensure that the VECTOR videos represented reasonable employment possibilities, CFEE worked with the Industry Sector Councils to identify the most appropriate careers and occupations to profile via [...]]]></description>
			<content:encoded><![CDATA[<div>Formore FREE and useful resources, visit WorkinginCanada.gc.ca or http &#8212; The videos in this unique career series represent an innovative production process in two important ways: First, to ensure that the VECTOR videos represented reasonable employment possibilities, CFEE worked with the Industry Sector Councils to identify the most appropriate careers and occupations to profile via the videos. Second, in an exciting new approach to production, Canadian youth from colleges and universities across Canada were engaged to produce the videos. To learn more about occupations in Canada, visit Working in Canada (workingincanada.gc.ca), a source of free and useful information that can help you to decide where to live and work. Use the Working in Canada Tool to produce a report on job descriptions, wages, skill requirements, language training and job opportunities based on your occupation and a location. By researching different occupations and different locations, you can make settlement decisions that are right for you and your family. The information contained in this video is for information purpose only. For up to date labour market information about wages and salaries, you can use http to produce a detailed report on job descriptions, wages, skill requirements, language training and job opportunities based on your occupation and a location.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MCYeQmOyh74&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MCYeQmOyh74&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/110/misc/driver-services-supervisor-working-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Art of Problem Solving</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/111/misc/review-of-the-art-of-problem-solving/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/111/misc/review-of-the-art-of-problem-solving/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:08:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Hunter College High School Entrance Exam]]></category>
		<category><![CDATA[Integrated Algebra Regents Prep]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/111/misc/review-of-the-art-of-problem-solving/</guid>
		<description><![CDATA[I was recently introduced to The Art of Problem Solving, which is a series of math textbooks aimed at gifted middle and high school students, especially those who are interested in math competitions. I only looked through one of the books, Introduction to Algebra, by Richard Rusczyk , and this review will be about that [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a01.yimg.com/nimage/dc1dc175d4ba4a40" alt="image" title="Modeling in Middle Grades Math 1   Jun 09 JPG" align="left" style="margin: 0 5px 5px 0" />I was recently introduced to The Art of Problem Solving, which is a series of math textbooks aimed at gifted middle and high school students, especially those who are interested in math competitions. I only looked through one of the books, Introduction to Algebra, by Richard Rusczyk , and this review will be about that text only. Other books in the series delve into topics such as geometry and probability.</p>
<p>The Art of Problem Solving bills itself as a book for 6th to 10th grades. This evaluation is quite ambitious! It is, however, in character with the rest of the book, as ambitious is the best word I can come up with to describe the overall tone. (According to the author&#8217;s biography, he was a high level math competition champion as a child, and I think it would be fair to suggest that he wrote this book with his younger self in mind.) I would warn parents and teachers to take the pre-test provided on the website very seriously. If your student(s) can not get a perfect score on the pre-test without your help, they are not ready for this book, regardless of their age.</p>
<p>As an adult who is comfortable with math, I loved this book. Both the text and the problems are thoughtfully written and very interesting. The explanations provided are lucid. If time was not a constraint, I would joyfully devote an hour or two a day to methodically working through this book- it would probably take me a year or so to finish, and I have no doubt that I would learn a great deal. However, while my endorsement of this book is strong, it is also very limited and specific. So that you can understand, let me tell you a little bit about myself.</p>
<p>As a child, I was an insanely conscientious student. Not surprisingly, I did well in school and was placed in an accelerated math program in middle school. Nevertheless, I found no joy in math (and always had the nagging feeling that my success on tests and report cards was due to some sort of cosmic mistake rather than real achievement on my part.) In high school, I stopped pursuing math as soon as I decently was able. I never took pre-calculus, never mind calculus. I chose my college partly based on where I would be able to major in biology without taking higher math classes. Fortunately, I experienced an epiphany at the age of 21.</p>
<p>My epiphany was the result of a research project that I was perusing- I was researching certain aspects of ancient salt marshes, and my advisor told me that if I could successfully do a statistical analysis of my data, it could most likely be published. With that enormous inducement, I began studying elementary statistics, and with almost no instruction except from a textbook, I soon understood statistics well enough to analyze my data. My paper was published and, much more importantly, my fear of math was conquered.</p>
<p>Years past, and I became a tutor. I teach test preparation and science as well as math, but I spend the largest portion of my time teaching math to 8-14 year olds. (I&#8217;ve hired other tutors to teach more advanced math.) I&#8217;m very good at what I do, and I think it is in large part because I have a very thorough understanding of math through high school algebra, a genuine affection for the subject and, simultaneously, a clear memory of a time when math was not my friend.</p>
<p>All of this history is a roundabout way of explaining why I feel like I have a lot to learn from this book- although it starts out with basic algebra, it ends up covering topics normally reserved for pre-calculus. Furthermore, when I look at The Art of Problem Solving, Introduction to Algebra through the lens of my remembered childhood feelings about math, I see a terrifying tome. It does not gently lead the student forward, first with easy problems and then with gradually more challenging ones. Instead, it dashes ahead and dives straight into hard problems. This approach is great for a motivated, interested person with a solid background in the pre-requisites, but it could easily prove miserable, frustrating, and ultimately counter productive for students who do not meet that description.</p>
<p>I intend to begin using The Art of Problem Solving, Introduction to Algebra, but only with a select group of students who are already robustly successful in math and who are coming to me for enrichment. For example, I will incorporate Art of Problem Solving problems into my work preparing students for the Hunter College High School and Anderson School entrance exams.</p>
<p>I wish to offer one further warning about The Art of Problem Solving, Introduction to Algebra, specifically to homeschool families. If your child is ready for this textbook and eager for the challenge it presents, then that is a wonderful thing. However, if you plan on integrating your child into a school environment, you should be aware that the book does not touch on topics that are important in both middle and high school curriculums (primarily geometry and probability) and you might therefore want to provide supplementation in these topics.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/111/misc/review-of-the-art-of-problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Teaching Methodology – Online Tutoring</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/109/misc/latest-teaching-methodology-%e2%80%93-online-tutoring/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/109/misc/latest-teaching-methodology-%e2%80%93-online-tutoring/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:31:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[10th grade math]]></category>
		<category><![CDATA[11th grade tutoring]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online expert training]]></category>
		<category><![CDATA[tutoring methodologies]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/109/misc/latest-teaching-methodology-%e2%80%93-online-tutoring/</guid>
		<description><![CDATA[Online classes have gained popularity over other tutoring methodologies in recent years. This is because of the fact that students need additional help in their regular subjects taught in school. Even teachers have realized the need for going beyond the classroom scenario to help students with their studies. Parents find online tutoring a safe way [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://thm-a03.yimg.com/nimage/0ffffb56758f2348" alt="image" title="Hotmath Tutoring gif" align="left" style="margin: 0 5px 5px 0" />Online classes have gained popularity over other tutoring methodologies in recent years. This is because of the fact that students need additional help in their regular subjects taught in school. Even teachers have realized the need for going beyond the classroom scenario to help students with their studies. Parents find online tutoring a safe way for their child to gain the extra individual attention, plus it is more convenient than driving a student to a tutoring service.  But, the prime reason why it has gained so much popularity among students and parents alike is because it focuses on the personalized attention every child receives in fundamental skill building. Personalized online coaching is beneficial for many reasons.</p>
<p>Regular School Help – With an online tutor, students have the privilege of identifying topics that need more clarification.  Plus students who shy away from the classroom crowd can make use of these online classes in a less competitive environment.</p>
<p> Expert Training – In cases where the child needs extra guidance with 10th grade math or 11th grade tutoring,  parents can easily see the value in having their child schedule online tutoring classes. Here math or science experts will teach one-on-one sessions based on a schedule convenient for the child.</p>
<p> Cost Benefit – Private tutoring costs are very high compared to costs associated with online sessions.  Costs of online tutoring are very affordable.</p>
<p> Privacy and Safety – Online classes are safer and can be held in the comfort of the child’s home, allowing students to learn in a comfortable learning environment.  A recent news item about online learning in Arizona has brought to light the growing popularity of these classes. Virtual learning as it is also called is a school away from home. So, even when parents are away or for any other reason the child is unable to attend school, online tutoring sessions have made it possible for them to keep up with their daily reading.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/109/misc/latest-teaching-methodology-%e2%80%93-online-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Chinese Mandarin Lesson 6 &#8211; Directions</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/108/misc/learn-chinese-mandarin-lesson-6-directions/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/108/misc/learn-chinese-mandarin-lesson-6-directions/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:58:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Mandarin]]></category>
		<category><![CDATA[Tutor]]></category>
		<category><![CDATA[Tutoring]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/108/misc/learn-chinese-mandarin-lesson-6-directions/</guid>
		<description><![CDATA[Finish the series of video lessons and you can start speaking Chinese in a week. The lessons will teach you the most basic and useful words and sentences for Chinese. We constantly add and update our video lessons. Also go to our website www.live-tutoring.com to check out how you can get 1 to 1 tutoring [...]]]></description>
			<content:encoded><![CDATA[<div>Finish the series of video lessons and you can start speaking Chinese in a week. The lessons will teach you the most basic and useful words and sentences for Chinese. We constantly add and update our video lessons. Also go to our website www.live-tutoring.com to check out how you can get 1 to 1 tutoring from our highly trained and professional tutors.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xHJ54P2dccU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xHJ54P2dccU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.infinityplusonetutoring.com/educationinottawa/108/misc/learn-chinese-mandarin-lesson-6-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my online tutoring experince in math and finance</title>
		<link>http://www.infinityplusonetutoring.com/educationinottawa/107/math-tutoring/my-online-tutoring-experince-in-math-and-finance/</link>
		<comments>http://www.infinityplusonetutoring.com/educationinottawa/107/math-tutoring/my-online-tutoring-experince-in-math-and-finance/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:16:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Math tutoring]]></category>
		<category><![CDATA[assignment help]]></category>
		<category><![CDATA[finance assignment help]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[online tutor.math help]]></category>
		<category><![CDATA[online tutoring]]></category>
		<category><![CDATA[tutoring services]]></category>

		<guid isPermaLink="false">http://www.infinityplusonetutoring.com/educationinottawa/107/math-tutoring/my-online-tutoring-experince-in-math-and-finance/</guid>
		<description><![CDATA[Generally when you are writing something for someone, by and on your own, the things flowing from the pen are either sweet or sour. Fortunately in my case, experience, which is about assignmenthelp.net, has been sweet and more than sweet. I have got a good command on language. Really, I like the literature, I am emotional, [...]]]></description>
